Phone 559-447-1390  
Tuesday, June 18, 2013  
 
Charts |  Cotton II News |  Futures |  Portfolio |  Options 
 Home
 Company Info
About Us
Contact Information
Bulletin Board
ACCO LOCATIONS
Employment
Queensland Cotton
Takeover Offer by Olam
QC Stock Price
QC Stock News
Financial Reports
 Ag Information
Weather
Headlines
Market Commentary
USDA Reports
Calendar
 Marketplace
Futures
LDP Rates
WAP
FSA Forms
 Admin Login
 Login/Register For Free
 
Futures Markets
  Charts
Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 13 W3N  680'4  685'6  687'0  685'6  687'0  7'0  687'4s  1:19P Jun 18
WHEAT  Sep 13 W3U  687'6  694'0  694'0  694'0  694'0  7'0  694'6s  1:19P Jun 18
WHEAT  Dec 13 W3Z  701'0        718'0  7'0  708'0s  1:19P Jun 18
WHEAT  Mar 14 W4H  714'6        728'0  7'0  721'6s  1:19P Jun 18
WHEAT  May 14 W4K  725'6        730'0  6'4  732'2s  1:19P Jun 18
WHEAT  Jul 14 W4N  731'6        767'6  7'0  738'6s  1:19P Jun 18
WHEAT  Sep 14 W4U  737'4          7'4  745'0s  1:19P Jun 18
WHEAT  Dec 14 W4Z  744'0          7'0  751'0s  1:19P Jun 18
WHEAT  Mar 15 W5H  750'0          6'6  756'6s  1:19P Jun 18
WHEAT  May 15 W5K  751'4          6'6  758'2s  1:19P Jun 18
WHEAT  Jul 15 W5N  745'2          7'2  752'4s  1:19P Jun 18
WHEAT  Mar 16 W6H                 
WHEAT  May 16 W6K                 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 13 @W3N  680'4  681'0  689'6  680'4  687'0  7'0  687'4s  1:30P Jun 18
WHEAT  Sep 13 @W3U  687'6  689'2  696'6  687'6  694'0  7'0  694'6s  1:30P Jun 18
WHEAT  Dec 13 @W3Z  701'0  701'0  710'2  701'0  707'2  7'0  708'0s  1:30P Jun 18
WHEAT  Mar 14 @W4H  714'6  716'4  723'4  715'0  721'4  7'0  721'6s  1:30P Jun 18
WHEAT  May 14 @W4K  725'6  726'2  733'6  726'0  732'0  6'4  732'2s  1:30P Jun 18
WHEAT  Jul 14 @W4N  731'6  733'4  739'4  732'4  738'0  7'0  738'6s  1:30P Jun 18
WHEAT  Sep 14 @W4U  737'4        738'2  7'4  745'0s  1:30P Jun 18
WHEAT  Dec 14 @W4Z  744'0  747'4  750'4  745'2  746'6  7'0  751'0s  1:30P Jun 18
WHEAT  Mar 15 @W5H  750'0        750'0  6'6  756'6s  1:30P Jun 18
WHEAT  May 15 @W5K  751'4        782'0  6'6  758'2s  1:30P Jun 18
WHEAT  Jul 15 @W5N  745'2  754'0  760'0  754'0  759'2  7'2  752'4s  1:30P Jun 18
WHEAT  Mar 16 @W6H                 
WHEAT  May 16 @W6K                 
KC Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 13 KW3N  713'6  717'0  719'0  717'0  719'0  5'4  719'2s  1:24P Jun 18
HARD RED WIN... Sep 13 KW3U  715'6  719'0  721'0  719'0  721'0  5'6  721'4s  1:24P Jun 18
HARD RED WIN... Dec 13 KW3Z  731'6        752'0  5'2  737'0s  1:24P Jun 18
HARD RED WIN... Mar 14 KW4H  744'6        883'0  5'2  750'0s  1:24P Jun 18
HARD RED WIN... May 14 KW4K  753'6          4'4  758'2s  1:24P Jun 18
HARD RED WIN... Jul 14 KW4N  758'6        816'0  3'6  762'4s  1:24P Jun 18
HARD RED WIN... Sep 14 KW4U  767'6          3'6  771'4s  1:24P Jun 18
HARD RED WIN... Dec 14 KW4Z  776'6          3'6  780'4s  1:24P Jun 18
HARD RED WIN... Mar 15 KW5H                 
HARD RED WIN... May 15 KW5K                 
HARD RED WIN... Jul 15 KW5N                 
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 13 @KW3N  713'6  714'4  724'0  714'4  719'0  5'4  719'2s  1:37P Jun 18
HARD RED WIN... Sep 13 @KW3U  715'6  716'0  724'0  716'0  721'0  5'6  721'4s  1:37P Jun 18
HARD RED WIN... Dec 13 @KW3Z  731'6  732'4  739'4  731'6  736'6  5'2  737'0s  1:37P Jun 18
HARD RED WIN... Mar 14 @KW4H  744'6  747'2  751'4  745'2  749'6  5'2  750'0s  1:37P Jun 18
HARD RED WIN... May 14 @KW4K  753'6  755'4  759'4  754'0  757'6  4'4  758'2s  1:37P Jun 18
HARD RED WIN... Jul 14 @KW4N  758'6  760'2  764'4  758'0  762'0  3'6  762'4s  1:37P Jun 18
HARD RED WIN... Sep 14 @KW4U  767'6  768'2  770'4  768'2  768'4  3'6  771'4s  1:37P Jun 18
HARD RED WIN... Dec 14 @KW4Z  776'6  777'0  777'0  777'0  777'0  3'6  780'4s  1:37P Jun 18
HARD RED WIN... Mar 15 @KW5H                 
HARD RED WIN... Jul 15 @KW5N                 
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 13 @MW3N  800'2  800'2  806'0  798'6  799'4  -1'2  799'0s  1:31P Jun 18
HARD RED SPR... Sep 13 @MW3U  781'4  781'0  787'6  780'0  780'2  -1'2  780'2s  1:31P Jun 18
HARD RED SPR... Dec 13 @MW3Z  789'4  790'6  795'4  788'0  788'2  -1'0  788'4s  1:31P Jun 18
HARD RED SPR... Mar 14 @MW4H  803'6  805'0  808'4  801'6  801'6  -2'0  801'6s  1:31P Jun 18
HARD RED SPR... May 14 @MW4K  810'0  812'6  814'4  808'6  808'6  -0'6  809'2s  1:31P Jun 18
HARD RED SPR... Jul 14 @MW4N  812'2  815'4  816'6  812'0  812'0  1'0  813'2s  1:31P Jun 18
HARD RED SPR... Sep 14 @MW4U  797'0        816'4  9'0  806'0s  1:31P Jun 18
HARD RED SPR... Dec 14 @MW4Z  806'6  808'6  810'0  808'6  810'0  3'2  810'0s  1:31P Jun 18
HARD RED SPR... Mar 15 @MW5H                 
HARD RED SPR... May 15 @MW5K                 
HARD RED SPR... Jul 15 @MW5N                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (W3N)
Exchange:  CBOT
Last Trade:  687'0
Change:  7'0
Bid:  686'6
Ask: 
Today's High:  687'0
Today's Low:  685'6
Volume:  52,922
Open:  685'6
Settle:  687'4s
Prev:  680'4
Contract High: 
Contract Low: 
Updated:  Jun-18-2013
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN