Phone 559-447-1390  
Wednesday, May 22, 2013  
 
Charts |  Cotton II News |  Futures |  Portfolio |  Options 
 Home
 Company Info
About Us
Contact Information
Bulletin Board
ACCO LOCATIONS
Employment
Queensland Cotton
Takeover Offer by Olam
QC Stock Price
QC Stock News
Financial Reports
 Ag Information
Weather
Headlines
Market Commentary
USDA Reports
Calendar
 Marketplace
Futures
LDP Rates
WAP
FSA Forms
 Admin Login
 Login/Register For Free
 
Futures Markets
  Charts
Lean Hogs (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 LH3M  92.400  93.000  94.600  92.750  94.550  2.150  94.550s  1:09P May 22
LEAN HOGS  Jul 13 LH3N  91.750  92.400  93.450  92.100  93.450  1.675  93.425s  1:09P May 22
LEAN HOGS  Aug 13 LH3Q  90.600  91.550  92.100  91.550  92.100  1.475  92.075s  1:09P May 22
LEAN HOGS  Oct 13 LH3V  81.550  81.925  82.775  81.900  82.525  0.975  82.525s  1:09P May 22
LEAN HOGS  Dec 13 LH3Z  78.600  78.900  79.600  78.900  79.550  0.900  79.500s  1:09P May 22
LEAN HOGS  Feb 14 LH4G  81.125  81.350  82.000  81.250  82.000  0.875  82.000s  1:09P May 22
LEAN HOGS  Apr 14 LH4J  82.825  83.000  83.550  83.000  83.500  0.700  83.525s  1:09P May 22
LEAN HOGS  May 14 LH4K  87.625    87.900    88.000  0.275  87.900s  1:09P May 22
LEAN HOGS  Jun 14 LH4M  89.800  89.950  90.600  89.950  90.500  0.700  90.500s  1:09P May 22
LEAN HOGS  Jul 14 LH4N  89.000    89.500    89.000  0.500  89.500s  1:09P May 22
LEAN HOGS  Aug 14 LH4Q  88.200    88.800    88.100  0.600  88.800s  1:09P May 22
LEAN HOGS  Oct 14 LH4V  79.500          0.000  79.500s  1:09P May 22
LEAN HOGS  Dec 14 LH4Z                 
LEAN HOGS  Feb 15 LH5G                 
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 @HE3M  92.400  92.725  94.600  92.500  93.850  1.450  92.400  3:43P May 22
LEAN HOGS  Jul 13 @HE3N  91.750  91.900  93.650  91.800  92.875  1.125  91.750  3:50P May 22
LEAN HOGS  Aug 13 @HE3Q  90.600  90.700  92.200  90.575  91.500  0.900  90.600  3:43P May 22
LEAN HOGS  Oct 13 @HE3V  81.550  81.500  82.825  81.500  82.150  0.600  81.550  3:26P May 22
LEAN HOGS  Dec 13 @HE3Z  78.600  78.725  79.650  78.550  79.075  0.475  78.600  3:51P May 22
LEAN HOGS  Feb 14 @HE4G  81.125  81.100  82.075  81.050  81.600  0.475  81.125  3:25P May 22
LEAN HOGS  Apr 14 @HE4J  82.825  82.800  83.600  82.550  83.100  0.275  82.825  3:07P May 22
LEAN HOGS  May 14 @HE4K  87.625  87.950  88.250  87.950  88.250  0.625  87.625  12:45P May 22
LEAN HOGS  Jun 14 @HE4M  89.800  89.775  90.475  89.550  90.025  0.225  89.800  3:16P May 22
LEAN HOGS  Jul 14 @HE4N  89.000  89.225  89.850  89.150  89.350  0.350  89.000  3:08P May 22
LEAN HOGS  Aug 14 @HE4Q  88.200  88.500  89.150  88.475  88.700  0.500  88.200  3:17P May 22
LEAN HOGS  Oct 14 @HE4V  79.500          0.000  79.500s  4:07P May 21
LEAN HOGS  Dec 14 @HE4Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (LH3M)
Exchange:  CME
Last Trade:  94.550
Change:  2.150
Bid: 
Ask: 
Today's High:  94.600
Today's Low:  92.750
Volume:  13,083
Open:  93.000
Settle:  94.550s
Prev:  92.400
Contract High:  101.700
Contract Low: 
Updated:  May-22-2013
1:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
The Bernanke Bump and Tumble
Katie Micik – Markets Editor Bio
Posted at Wednesday, May 22, 2013 8:02PM CDT
LH3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN